<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuliah &#187; tutorial</title>
	<atom:link href="http://kuliahku.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuliahku.com</link>
	<description>Kuliah</description>
	<lastBuildDate>Tue, 06 Apr 2010 02:34:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mikrotik Blocking Web</title>
		<link>http://kuliahku.com/2009/11/mikrotik-blocking-web/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mikrotik-blocking-web</link>
		<comments>http://kuliahku.com/2009/11/mikrotik-blocking-web/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1315</guid>
		<description><![CDATA[Mikrotik Blocking Web
This example will explain you “How to Block Web Sites” &#038; “How to Stop Downloading”. I have use Web-Proxy test Package.First, Configure Proxy.
/ip proxy
enabled: yes
src-address: 0.0.0.0
port: 8080
parent-proxy: 0.0.0.0:0
cache-drive: system
cache-administrator: &#8220;ASHISH PATEL&#8221;
max-disk-cache-size: none
max-ram-cache-size: none
cache-only-on-disk: no
maximal-client-connections: 1000
maximal-server-connections: 1000
max-object-size: 512KiB
max-fresh-time: 3d
Now, Make it Transparent
/ip firewall nat
chain=dstnat protocol=tcp dst-port=80 action=redirect to-ports=8080
Make sure that your proxy is NOT [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/mikrotik-blocking-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VLAN MIKROTIK TUTORIAL</title>
		<link>http://kuliahku.com/2009/11/vlan-mikrotik-tutorial/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vlan-mikrotik-tutorial</link>
		<comments>http://kuliahku.com/2009/11/vlan-mikrotik-tutorial/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1300</guid>
		<description><![CDATA[Summary
VLANs allow you to have multiple Virtual LANs on a single ethernet or wireless interface, giving the ability to segregate LANs efficiently. It supports up to 4095 VLAN interfaces, each with a unique VLAN ID, per ethernet device. VLAN priorites may also be used and manipulated. Many routers, including Cisco and Linux based, and many [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/vlan-mikrotik-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mikrotik Traffic Load Balancing Tutorial</title>
		<link>http://kuliahku.com/2009/11/mikrotik-traffic-load-balancing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mikrotik-traffic-load-balancing</link>
		<comments>http://kuliahku.com/2009/11/mikrotik-traffic-load-balancing/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1127</guid>
		<description><![CDATA[Introduction
Bandwidth management is an essential part of everyday operation for typcial ISPs, businesses, and even everday home users. There are many different types of management tools available to RouterOS users, QOS, rate-limiting, packet-limiting, to name a few.
I personally operate a wireless ISP, in an area that has no other type of convential high-speed internet (ie. [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/mikrotik-traffic-load-balancing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mikrotik Simple Firewall Tutorial</title>
		<link>http://kuliahku.com/2009/11/mikrotik-simple-firewall/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mikrotik-simple-firewall</link>
		<comments>http://kuliahku.com/2009/11/mikrotik-simple-firewall/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1125</guid>
		<description><![CDATA[Make simple but powerfull.
triky of Mikrotik firewall management
1. To make Mikrotik filter brute forces
/ ip firewall filter
add chain=input protocol=tcp dst-port=22 src-address-list=ssh_blacklist action=drop comment=”Drop SSH brute forcers” disabled=no
add chain=input protocol=tcp dst-port=22 connection-state=new src-address-list=ssh_stage3 action=add-src-to-address-list address-list=ssh_blacklist
address-list-timeout=1w3d comment=”” disabled=no
add chain=input protocol=tcp dst-port=22 connection-state=new src-address-list=ssh_stage2 action=add-src-to-address-list address-list=ssh_stage3
address-list-timeout=1m comment=”” disabled=no
add chain=input protocol=tcp dst-port=22 connection-state=new src-address-list=ssh_stage1 action=add-src-to-address-list address-list=ssh_stage2
address-list-timeout=1m comment=”” disabled=no
add chain=input [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/mikrotik-simple-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikrotik Hotspot and RADIUS Server Tutorial</title>
		<link>http://kuliahku.com/2009/11/mikrotik-hotspot-radius-server/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mikrotik-hotspot-radius-server</link>
		<comments>http://kuliahku.com/2009/11/mikrotik-hotspot-radius-server/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1118</guid>
		<description><![CDATA[Mikrotik, to setting hotspot could be very easily, just repeated click in steps until finished. But how with the case where users more than one (the example of the student that brought laptop to the campus plus the guest, friend etc) that the wish continue to be able to connected in the network but continue [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/mikrotik-hotspot-radius-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mikrotik Bandwidth Test Tutorial</title>
		<link>http://kuliahku.com/2009/11/mikrotik-bandwidth-test/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mikrotik-bandwidth-test</link>
		<comments>http://kuliahku.com/2009/11/mikrotik-bandwidth-test/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1116</guid>
		<description><![CDATA[Overview
The Bandwidth Tester can be used to monitor the throughput only to a remote MikroTik router (either wired or wireless) and thereby help to discover network ‘bottlenecks’.
The TCP test uses the standard TCP protocol with acknowledgments and follows the TCP algorithm on how many packets to send according to latency, dropped packets, and other features [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/mikrotik-bandwidth-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Reset Mikrotik Tutorial</title>
		<link>http://kuliahku.com/2009/11/hardware-reset-mikrotik/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hardware-reset-mikrotik</link>
		<comments>http://kuliahku.com/2009/11/hardware-reset-mikrotik/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1014</guid>
		<description><![CDATA[Mikrotik RouterOS password can only be reset by reinstalling the Mikrotik router, or using the reset jumper (or jumper hole) in case the hardware is Mikrotik RouterBOARD. For Mikrotik RouterBOARDS just close the jumper and boot the board until the configuration is cleared. For some Mikrotik RouterBOARDs there is not a jumper, but a jumper [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/hardware-reset-mikrotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Server Dota Game Online in Mikrotik Tutorial</title>
		<link>http://kuliahku.com/2009/11/create-server-dota-game-online-mikrotik/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-server-dota-game-online-mikrotik</link>
		<comments>http://kuliahku.com/2009/11/create-server-dota-game-online-mikrotik/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1012</guid>
		<description><![CDATA[DOTA is one of the Warcraft games for the online version. GameNet games on this is the best-selling games in addition to games, other online games like ragnarok, sealonline, Pangya, deco and much more. other than these games for free, also very fun. Here I try to write about how to create the dota server [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/create-server-dota-game-online-mikrotik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dude Network Monitoring From Mikrotik Tutorial</title>
		<link>http://kuliahku.com/2009/11/dude-network-monitoring-mikrotik/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dude-network-monitoring-mikrotik</link>
		<comments>http://kuliahku.com/2009/11/dude-network-monitoring-mikrotik/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=1010</guid>
		<description><![CDATA[
Difficulties monitoring your LAN / WAN..??
do not worry, now there is &#8220;The Dude&#8221; a free program from the proxy reply for Mikrotik network monitoring functions.
The Dude network monitor mikrotik is a new application by MikroTik which can dramatically improve the way you manage your mikrotik network environment. It will automatically scan all devices within specified [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/dude-network-monitoring-mikrotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load-balancing and Fail-over in MikroTik Tutorial</title>
		<link>http://kuliahku.com/2009/11/loadbalancing-failover-mikrotik/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=loadbalancing-failover-mikrotik</link>
		<comments>http://kuliahku.com/2009/11/loadbalancing-failover-mikrotik/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIKROTIK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kuliahku.com/?p=965</guid>
		<description><![CDATA[ISP where we work as an administrator to use more than one gateway to connect to the Internet. Everything must be able to serve the upstream &#038; downstream service. Because the case would be different if one of them can only serve downstream, for example when using VSAT DVB One-way.
For this case such ISPs have [...]]]></description>
		<wfw:commentRss>http://kuliahku.com/2009/11/loadbalancing-failover-mikrotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
